Compare
Compare mortgage products side by side
The lowest rate is often not the cheapest deal. Set the loan, pick up to four products, and read the true cost once fees and cashback are counted.
Your loan
Borrowing £187,500 at 75.0% LTV
Products
3/4Published lender rates, checked 3 September 2026.
Comparison
Best true cost: £19,024| Feature | BTL 5 Year Fixed — 75% LTV | Best valueBTL 2 Year Fixed — 75% LTV | BTL 5 Year Fixed (portfolio/HMO) — 75% LTV |
|---|---|---|---|
| Lender | The Mortgage Works | BM Solutions | Paragon Bank |
| Type | Fixed · 5 yr | Fixed · 2 yr | Fixed · 5 yr |
| Repayment basis | Interest only | Interest only | Interest only |
| Rental stress rate | 4.69% | 5.50% | 4.84% |
| Suited to | Buy to let | Buy to let | Buy to let |
| Initial rate | 4.69% | 4.54% | 4.84% |
| APRClender's overall cost for comparison | 6.6% | 7.9% | 7.1% |
| Monthly payment | £733 | £709 | £756 |
| Product fee | £1,495 | £1,999 | £2,250 |
| Valuation fee | £0 | £0 | £0 |
| Cashback | £0 | £0 | £0 |
| Interest over deal | £43,969 | £17,025 | £45,375 |
| True cost over dealpayments + fees − cashback | £45,464 | £19,024 | £47,625 |
| Balance at deal end | £187,500 | £187,500 | £187,500 |
| Follow-on rate | 7.74% | 8.09% | 7.50% |
| Max LTV | 75% | 75% | 75% |
| Incentives | Free valuation; 5-year fix uses pay-rate ICR test | Free valuation, no application fee | Accepts limited company, HMO and portfolio landlords |
| Early repayment charge | Applies during fixed period | Applies during fixed period | Applies during fixed period |
| Difference vs bestover the deal period | + £26,440£441 a month | Cheapest | + £28,601£477 a month |
BTL 5 Year Fixed — 75% LTV
£733
per month for 5 years, then reverts to 7.74%
BTL 2 Year Fixed — 75% LTV
£709
per month for 2 years, then reverts to 8.09%
BTL 5 Year Fixed (portfolio/HMO) — 75% LTV
£756
per month for 5 years, then reverts to 7.50%
Rates, fees and incentives are published lender deals recorded on 3 September 2026 from the Moneyfacts weekly market roundup. They are not personalised quotes and can be repriced or withdrawn by the lender at any time — always confirm with the lender or an adviser before applying. True cost adds every monthly payment during the deal period to the product and valuation fees, less cashback. APRC is the lender's own overall cost for comparison. Deals with a maximum LTV below your loan are marked and may not be offered.